Submit your review | |
August 31, 2013
Our group has been coming to these cottages for 25 years straight. In our family it has reached almost a “diet” status. We have many fond memories of being here in the Shanty and earlier in the Brown Camp. The greatest time you will ever remember with the people you will never forget. We came here with our parents and now us kids have kept the tradition alive and I’m so glad.
Long live the lake. It’s the only pure thing we have left. Pure and simple.
Thanks Sue.
T, E & M Vernon, CT
6-30 to 7-7/12
A little piece of heaven on earth. Staying at Crystal Acres has been wonderful. The minute we entered the Shanty (which isn’t a Shanty at all!), we felt relaxed and at home. We had fantastic weather. Mostly sunny, hot with a few passing showers. We spent the week (which went by far to fast) learning to Kayac. Loved it! Fishing, swimming, visiting antique stores, the Pier at Weirs Beach, arcades. We had Gilmanton fire works the first night and visited downtown on the 4th for the parade, vendors, cotton candy and the library’s used book sale. We especially enjoyed the hospitality of Sue, Art, Kristi, her family, and Darcy and her family.
We have stayed at rentals for many years and the Shanty (and Crystal Acres) is by far the best of everything we have been looking for. I don’t doubt that we will return. Best online search ever!
From M&P, Gardner, MA
(From 11 yr. old Hannah):We had a lot of fun! Will be back! And there was the cutest squirrel. Hope you can enjoy him too.
Cottages:
V. The Villa
BC. The Brown Camp
S. The Shanty
Buildings and landmarks:
A. Lakefront, beach, piers and swimming raft
B. Owners cottage
C. Lawn area with picnic tables, beach chairs
D. Storage barn
E. The Bunkhouse
F. Shuffleboard Court and outdoor fire pit
G. Barn and firewood storage
SA. Sue and Art’s House
The Shanty: Cottage Accommodation and Amenities
Property Type: | Cottage | Housekeeping cottage. Guests provide own meals and maintain a clean cottage during stay. Checkout cleaning service included in rent. Towels and linens not provided and are available to rent. |
Size: | approx. 550 sq. ft. | 1 story |
Suitability: | Families and children welcome | |
Groups | ||
Pets welcome | $150 extra for each, please inform us at time of reservation | |
Not wheelchair accessible | ||
Non-smoking only | ||
Cottage features: | ||
Kitchen: | Full kitchen | Oven, 4-burner stove, dishes, eating and cooking utensils, refrigerator, freezer, coffee maker, microwave, toaster, paper towels |
Dining: | Dining Area | Seating for 6 people |
Living Room | Comfortable seating area | Couch/futon, 2 chairs, TV and fireplace with free firewood |
Bathroom: | 1 Bathroom | Toilet, shower, complementary basket with guest sized shampoo, conditioner, hand soap and body lotion, toilet paper provided |
Bedrooms: | 2 Bedrooms, Sleeps 6 | Bedroom 1 has 1 full size bed Bedroom 2 has 2 twin/single beds |
Entertainment: | Games, Books, Radio in the cottage. | |
Internet | Free wireless internet | |
Heating | Fireplace | |
General items in cottage: | Maps and information about local attractions, alarm clock, | |
Screen Porch / Veranda | Furnished front porch | |
Outside: | Outdoor Grill Gas | |
Yard | ||
Outdoor seating with provided lawn furniture | ||
Parking: | 2 cars | |
Crystal Acres features shared by all guests: | Lake | Crystal Lake is 441 acres and extremely clean. The water is tested 3 times a year with high clarity ratings. |
Beach | We have 200 feet of natural beach front. Our cottages are 150' to 250' away from the lake but it is a very short walk down the driveway and across the lawn to the beach. | |
Waterfront | Waterfront area includes beach, piers and swimming raft. There is yard space adjacent to waterfront for setting up lawn games. There are no streets to cross. | |
Mountain view | View the whole Belknap Mountain Range from the beach and waterfront. | |
Rural setting | Crystal Acres is on a treed lot with a mixture of sun and shade. There are no streets to cross to use all our facilities and it's a wonderfully safe environment for children. There is lots of play space. A parent should always be at the beach with them since there is no lifeguard. | |
Yard and play areas | Picnic tables, outdoor fire pit, shuffleboard, yard games | |
Nearby attractions and amenities: | The Village of Gilmanton Iron Works | The quaint village of Gilmanton Iron Works includes a store, post office, church, library, fire station and lots of history. Just 5 minutes away by car. Full size grocery stores are 20-30 minutes away by car. |
Attraction & Activities: | Antiquing, bird watching, boating, cinemas, duty free shops, live theater, outlet shopping, photography, playground, restaurants, scenic drives, sight seeing, theme parks, walking, water parks | |
Local Services & Businesses: | Groceries, medical services, laundromat, hospital, massage therapist, ATM/bank, fitness center, library, coin laundry, churches & synagogues | |
Sports & Adventure Activities: | Cycling, fishing, fly fishing, freshwater fishing, golf, golf privileges optional, hiking, hunting big game, mountain climbing, mountaineering, pier fishing, roller blading, swimming |
The Shanty
Set back from the others, the Shanty is a cute, rustic get-away and a family favorite with an inviting porch for eating or relaxing.
- Sleeps 6
- 2 bedrooms
- Screened porches
- Fireplace with free firewood
- Fully equipped kitchens
- Full bath and shower stall
- Internet TV
- Pets welcome ($150 additional)
Rates:
Summer $1350/week, Fall $193/night
Plus 9% state rental tax and $75 cleaning fee
$250 refundable security deposit